1. Able to prevent from touching or approaching to the electriferous or rotating parts inside(with the exception of the smooth rotatable axletree and other similar parts),as well as to prevent the entry of foreign solid to motors.
2. Prevent the entry of water to avoid the harmful effects caused by it.
Second, the regulation of the protection class
The sign for the protection class: composed by the token letters “IP” and two token numbers followed. Thereinto, “IP” is the acronym of “the International Protection” in English.
1. The first token number shows the protection class of human and the inside parts, and this is the number one in the request of the protection class. The specific meanings are showed as follows:
the first number | the specific meaning | the description |
0 | no specific protection | motors without protections |
1 | Able to prevent the human body from touching or approaching to the electriferous and rotating parts inside by accident, as well as to prevent the entry of foreign solid whose diameter is larger than 1mmto motors. | motors with the protection of solid larger than 50mm |
2 | Able to prevent fingers and similar objects no longer than 80mm from touching or approaching to the electriferous and rotating parts inside, as well as to prevent the entry of foreign solid whose diameter is larger than 12mm to motors. | motors with the protection of solid larger than 12mm |
3 | Able to prevent the tools or lead whose diameter is no longer than 2.5mm from touching or approaching to the electriferous and rotating parts inside, as well as to prevent the entry of foreign solid whose diameter is larger than 2.5mmto motors. | motors with the protection of solid larger than 2.5mm |
4 | Able to prevent the lead or slip whose diameter or thickness is no longer than 1mm from touching or approaching to the electriferous and rotating parts inside, as well as to prevent the entry of foreign solid whose diameter is larger than 1mm to motors. | motors with the protection of solid larger than 2.5mm |
5 | Able to prevent the touching or approaching to the electriferous and rotating parts, though not able to prevent the entry of dust totally. | dustproof motors |
2. The second token number shows the protection class of the harmful effects caused by the entry of water, and that is the number two of the protection class . The specific meanings are showed as follows:
the second number | the specific meaning | the description |
0 | no specific protection | motors without protections |
1 | There is no harmful effect when water drips vertically | anti-dripping motors |
2 | There should be no harmful effect when water drips along the direction that has an angle within 15°to the vertical | 15°anti-dripping motors |
3 | There should be no harmful effect when water flows along the direction that has an angle within 60°to the vertical | anti-watering motors |
4 | There should be no harmful effect when water splashs in any direction | anti-splashing motors |
5 | There should be no harmful effect when water sprays in any direction | anti-spraying motors |
6 | Water coming into the motor should not be able to cause harmful effects when the motor suffers heavy waves or strong spray. | anti-wave motors |
7 | Water coming into the motor should not be able to cause harmful effects when the motor is immerged in water with the providing pressure during the providing time. | anti-founder motors |
8 | long time diving | diving motors |
Through this study, you should be able to know the meaning of the several protection classes often used in our company , IP23、IP44、IP54、IP55、IP56 for example ,and so on.